Week 1 14 weeks before last frost date 1/2-8/2022
SI Celery: Tall Utah 100 days (SSE) | 1/10 – 6 cells |
SI Celery: Pink Chinese (BCHS) | 1/10 – 6 cells |
SI Lisianthus Voyage 2 Pink (JSS) | 1/10 – 6 cells |
SI Lisianthus Voyage 2 Blue (JSS) | 1/10 – 6 cells |
SI Lisianthus Echo Blue (SGS) | 1/10 – 6 cells |
SI Lisianthus Rosanne Black Pearl (JSS) | 1/10 – 6 cells |
SI Lisianthus Doublini Blue (JSS) | 1/10 – 6 cells |
Tasks: clean and organize seed starting station
- fertilize fruit trees in pots: lemon, yuzu, pomegranate
- clean and organize seed starting station
Week 2 13 weeks before last frost date 1/9-14/2022
Tasks:
- garden plan and layouts of all annual beds finalized
- finalize seed selections for the year
- final seed orders placed
- seed sowing schedule finalized
- check dahlias in storage
- order replacements of any dahlias not viable
Week 3 12 weeks before last frost date 1/16-22/2022
DS/MHT Carrots | soil not ready delay 2 weeks |
DS/MHT Arugula | delay 2 weeks |
DS/MHT Mache | delay 2 weeks |
SI Leeks: perennial (SNG) | 1/23 12 cells |
SI Leeks: Giant Musselburgh 80-150 days (SSE) | 1/23 6 cells |
SI Garlic Chives (SNG) | 1/23 12 cells |
SI Welsh Red Onions 105-110 days (RS) | 1/23 12 cells |
SI Cabbage: Katrina 45 days (TSC) | 1/23 3 cells |
SI Cabbage: Charmant 66 days (TSC) | 1/23 3 cells |
SI Cabbage: Ruby Ball 78 days (TSC) | 1/23 3 cells |
SI Cabbage: Integro 85-90 days (TSC) | 1/23 3 cells |
SI Scallions Hardy White 65 days (FS) | 1/23 6 cells |
SI Scallions White Lisbon 60 days (BI) | 1/23 6 cells |
SI Scallions Green Tide 50 days (TSC) | 1/23 6 cells |
SI Celeriac: Monstorpolgi 100 days (SSE) | 1/23 6 cells |
SI Blue Crown Passion Flower (SGS) | |
SI Pansy Lake of Thun | 1/23 1 flat |
Tasks:
- set up mini hoop tunnels
Week 4 11 weeks before last frost 1/23-29/2022
SI Beets: Chioggia (PT) | 1/29 6 cells |
SI Onion: Red Wethersfield (SSE) | 1/29 6 cells |
SI Onion: Yellow of Parma (SSE) | 1/29 6 cells |
SI Moringa (BCHS) | 1/29 6 cells |
SI Fava: Broad Windsor (TSC) | 1/29 12 cells |
SI Fava: Frog Island Nation Purple (HS) | 1/29 12 cells |
SI Viola: Frizzle Sizzle (SGS) | 1/29 24 cells |
SI Viola: Primrose Picotee(SGS) | 1/29 24 cells |
SI Pansy: Colossus Deep Bleu Blotch | 1/29 24 cells |
SI Pansy: Lake of Thun (BCHS) | 1/29 1 flat |
SI Pansy: Celestial Blue (BCHS) | 1/29 1 flat |
SI Sweet Pea: Old Spice (SGS) | 1/29 50 seeds |
SI Sweet Pea: Lord Nelson (SGS) | 1/29 22 seeds |
SI Sweet Pea: Miss Willmott (SGS) | 1/29 22 seeds |
SI Sweet Pea: Apricot Sprite (SGS) | 1/29 22 seeds |
SI Sweet Pea: King’s High Scent (SGS) | 1/29 22 seeds |
SI Sweet Pea: Flora Norton (SGS) | 1/29 22 seeds |
SI Sweet Pea: Incense Mix (SGS) | 1/29 22 seeds |
SI Sweet Pea: Beaujolais (SGS) | 1/29 22 seeds |
SI Sweet Pea: Erewhon (SGS) | 1/29 22 seeds |
SI Sweet Pea: Matucana (SGS) | 1/29 22 seeds |
Tasks:
- clean greenhouse if weather permits